Stations Monitoring Ozone and Particulates |
Location | Ozone | PM10 | PM2.5 |
Santa Barbara* | Good (31) | Good (18) | Good (40) |
Santa Maria* | NA | NA | NA |
Lompoc H St | Good (27) | Good (14) | Good (23) |
Goleta | Good (27) | Good (20) | Good (28) |
Las Flores Cyn | Good (32) | Good (19) |
Carpinteria | Good (27) | |
Lompoc HS and P | Good (36) |
Paradise Rd | Good (37) |
Santa Ynez | Good (30) | | Good (19) |
The higher the number, the more air pollution we are breathing. An AQI of 100 corresponds to the federal health standard for that pollutant. The AQI numbers and corresponding ratings are shown for the current hour, and are updated hourly.
Not all stations have continuous monitoring of all pollutants.
*The Santa Barbara and Santa Maria stations are run by the California Air Resources Board.